US Women's Size Chart
Please refer to the size chart below to find your perfect fit
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS (0-2) | 31-32 | 24-25 | 33-34 |
| S (4-6) | 33-34 | 26-27 | 35-36 |
| M (8-10) | 35-36 | 28-29 | 37-38 |
| L (12-14) | 37-39 | 30-32 | 39-41 |
| XL (16-18) | 40-42 | 33-35 | 42-44 |
| XXL (20-22) | 43-45 | 36-38 | 45-47 |
Note: All measurements are approximate. If you're between sizes, we recommend sizing up.